- Career Center Home
- Search Jobs
- Nurse Division Charge/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Nurse Division Charge/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Nurse Division Charge/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Nurse Division Charge/UKHC |
|---|---|
| Requisition Number | NR14383 |
| Working Title | OB Division Charge Nurse / 7P WEPP |
| Department Name | H3061:KCH-MATERNAL |
| Work Location | Lexington, KY |
| Grade Level | 11 |
| Salary Range | $26.00-45.70/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BSN |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | Registered Nurse (RN) |
| Physical Requirements | Standing and lifting |
| Shift | Must be able to work two twelve-hour shifts per week, every Saturday and Sunday, from 7PM to 7:30AM; some holidays are required as part of the Premium Weekend Plan. |
| Job Summary | Division Charge Nurse (DCN), is responsible for assuring quality care during his/her tour of duty. He/She is responsible for efficient management of nursing resources and patient safety. Manages throughput. Responsibilities include: 1. Resource management-insures adequate numbers of competent nurses are available to care for patients, serves as a clinical and systems resource for nurses and assists staff in planning for appropriate patient care delivery. 2.Professional development-supervises nursing staff, provides guidance to staff during orientation and in their ongoing professional development, and in collaboration with the Director and Patient Care Managers assists with the performance reviews of staff 3. Customer Service-develops collaborative relationships with physicians, ancillary staff and the entire team. Interviews patient and families to ensure that staff are exceeding patient/family expectations, interacts with nursing staff to ensure engagement in their work and resolves conflicts and problems among personnel, patients, physicians and families 4. Facilitates quality patient care—identifies problems with patient care and initiates actions for resolution, ensures policies and guidelines are followed, facilitates staff completion of competency requirements. and coordinates quality improvement projects. |
| Skills / Knowledge / Abilities | Microsoft Access, Excel |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | ED experience with ACLS, PALS, TNCC, ENPC |
| Deadline to Apply | 11/12/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your current Nursing Educational Level.
- New Graduate
- Diploma
- ADN
- BSN
- MSN
- PhD or DNP
- * Are you currently employed as a registered nurse at UK HealthCare Chandler/UK HealthCare Samaritan Hospitals?
- Yes
- No
- * Please indicate your current licensure status.
- None
- Current KY RN License
- Current compact state RN licensure
- Current non-compact state RN licensure
- New Graduate within 6 months or Provisional License
- Valid KY Temporary Work Permit
- * Where did you first see this position advertised?
- UK Jobs Website
- Employee Referral
- Print Advertisement
- On-line Advertisement
- Military Connection Advertisement
- Job Fair
- "I'm Interested" page on Nurse Recruitment website
- HospitalCareers.com
- InsideHigherEd.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- Indeed.com
- LinkedIn.com
- Institute for Diversity in Health Management
- None of the Above
Applicant Documents
Required Documents
- Resume
- Curriculum Vita
- Cover Letter
PI279529374
Job ID: 81086191
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...